Compare all secondary schools in Darlington on this page. Click an individual school for more detailed information about its results. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 14 and progress pupils have made between ages 11 and 14. See also: GCSE results, A-Level results
| School | Pupils | VA | English | Maths | Science | Average |
|---|---|---|---|---|---|---|
| Branksome School | 738 | 99.2 | 71% | 75% | 71% | 33.7 |
| Carmel RC College | 1093 | 100.3 | 87% | 92% | 91% | 37.8 |
| Eastbourne Church of England Academy | 0 | |||||
| Haughton Community School | 900 | 98.3 | 71% | 68% | 64% | 32.9 |
| Hummersknott School and Language College | 1224 | 99.6 | 80% | 82% | 78% | 36.7 |
| Hurworth School | 658 | 101 | 89% | 87% | 83% | 36.3 |
| Longfield School | 909 | 99.4 | 64% | 73% | 69% | 33.8 |
| Staindrop School A Business and Enterprise College | 615 | 100.7 | 86% | 87% | 86% | 36.7 |
Data supplied by Department for Education and Skills 2008
Enter your postcode, town or place name
Search for jobs
Search Now »
Dating in your area
Search Now »
Search for homes
Search Now »
Search for cars
Search Now »