Durham (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 8,625 | 5,537 | 64 |
| Robbery | 181 | 73 | 40 |
| Burglary in a dwelling | 2,349 | 305 | 13 |
| Theft of a vehicle | 1,804 | 276 | 15 |
| Theft from a vehicle | 3,108 | 246 | 8 |
North Durham (after April 2004) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,352 | 2,733 | 63 |
| Robbery | 87 | 31 | 36 |
| Burglary in a dwelling | 1,300 | 169 | 13 |
| Theft of a vehicle | 957 | 155 | 16 |
| Theft from a vehicle | 1,377 | 103 | 7 |
South Durham (after April 2004) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,273 | 2,804 | 66 |
| Robbery | 94 | 42 | 45 |
| Burglary in a dwelling | 1,049 | 136 | 13 |
| Theft of a vehicle | 847 | 121 | 14 |
| Theft from a vehicle | 1,731 | 143 | 8 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2008
Enter your postcode, town or place name
Search for jobs
Search Now »
Dating in your area
Search Now »
Search for homes
Search Now »
Search for cars
Search Now »